Usage Statistics for www.beweglich.at

Summary Period: October 2017
Generated 01-Nov-2017 04:09 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 25687
Total Files 18386
Total Pages 16128
Total Visits 2778
Total KBytes 757836
Total Unique Sites 1465
Total Unique URLs 272
Total Unique Referrers 466
Total Unique User Agents 418
. Avg Max
Hits per Hour 34 487
Hits per Day 828 2004
Files per Day 593 1042
Pages per Day 520 1418
Sites per Day 47 124
Visits per Day 89 182
KBytes per Day 24446 38320
Hits by Response Code
Code 200 - OK 71.58% 18386
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 3.35% 861
Code 302 - Found 12.45% 3199
Code 304 - Not Modified 1.13% 291
Code 403 - Forbidden 0.25% 63
Code 404 - Not Found 11.23% 2885

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 596 2.32% 429 2.33% 458 2.84% 86 3.10% 74 5.05% 26814 3.54%
2 1035 4.03% 867 4.72% 597 3.70% 92 3.31% 85 5.80% 33285 4.39%
3 968 3.77% 768 4.18% 591 3.66% 92 3.31% 93 6.35% 32010 4.22%
4 1202 4.68% 1042 5.67% 651 4.04% 70 2.52% 57 3.89% 26702 3.52%
5 864 3.36% 698 3.80% 542 3.36% 92 3.31% 53 3.62% 30289 4.00%
6 596 2.32% 462 2.51% 434 2.69% 69 2.48% 64 4.37% 29594 3.91%
7 563 2.19% 384 2.09% 482 2.99% 85 3.06% 68 4.64% 27507 3.63%
8 620 2.41% 483 2.63% 442 2.74% 64 2.30% 53 3.62% 29563 3.90%
9 1014 3.95% 811 4.41% 580 3.60% 87 3.13% 91 6.21% 33094 4.37%
10 879 3.42% 729 3.96% 495 3.07% 49 1.76% 75 5.12% 29842 3.94%
11 653 2.54% 490 2.67% 272 1.69% 70 2.52% 61 4.16% 11853 1.56%
12 702 2.73% 557 3.03% 487 3.02% 74 2.66% 58 3.96% 30422 4.01%
13 316 1.23% 244 1.33% 149 0.92% 61 2.20% 58 3.96% 5655 0.75%
14 358 1.39% 248 1.35% 184 1.14% 64 2.30% 83 5.67% 5165 0.68%
15 339 1.32% 242 1.32% 200 1.24% 111 4.00% 124 8.46% 5642 0.74%
16 885 3.45% 711 3.87% 420 2.60% 92 3.31% 73 4.98% 10191 1.34%
17 740 2.88% 638 3.47% 289 1.79% 75 2.70% 61 4.16% 10331 1.36%
18 418 1.63% 333 1.81% 213 1.32% 66 2.38% 61 4.16% 4763 0.63%
19 1410 5.49% 826 4.49% 938 5.82% 57 2.05% 60 4.10% 33847 4.47%
20 588 2.29% 452 2.46% 443 2.75% 58 2.09% 48 3.28% 29200 3.85%
21 791 3.08% 643 3.50% 497 3.08% 57 2.05% 37 2.53% 30369 4.01%
22 896 3.49% 696 3.79% 536 3.32% 79 2.84% 82 5.60% 33782 4.46%
23 2004 7.80% 964 5.24% 1400 8.68% 117 4.21% 115 7.85% 38320 5.06%
24 609 2.37% 496 2.70% 366 2.27% 112 4.03% 63 4.30% 24005 3.17%
25 530 2.06% 420 2.28% 354 2.19% 89 3.20% 48 3.28% 22864 3.02%
26 552 2.15% 423 2.30% 367 2.28% 110 3.96% 62 4.23% 23932 3.16%
27 1116 4.34% 618 3.36% 830 5.15% 135 4.86% 70 4.78% 28188 3.72%
28 721 2.81% 505 2.75% 534 3.31% 182 6.55% 80 5.46% 26330 3.47%
29 1958 7.62% 812 4.42% 1418 8.79% 136 4.90% 57 3.89% 29586 3.90%
30 1135 4.42% 917 4.99% 563 3.49% 153 5.51% 93 6.35% 30989 4.09%
31 629 2.45% 478 2.60% 396 2.46% 111 4.00% 47 3.21% 23701 3.13%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 543 2.11% 11 369 2.01% 14 458 2.84% 895 27757 3.66%
1 27 859 3.34% 13 417 2.27% 24 745 4.62% 877 27179 3.59%
2 23 719 2.80% 14 458 2.49% 18 588 3.65% 988 30634 4.04%
3 20 650 2.53% 12 383 2.08% 16 523 3.24% 805 24943 3.29%
4 24 762 2.97% 12 397 2.16% 20 620 3.84% 872 27034 3.57%
5 28 886 3.45% 22 692 3.76% 19 595 3.69% 910 28203 3.72%
6 26 835 3.25% 21 675 3.67% 16 506 3.14% 905 28051 3.70%
7 31 986 3.84% 25 783 4.26% 18 581 3.60% 1118 34643 4.57%
8 38 1196 4.66% 31 969 5.27% 18 573 3.55% 1033 32033 4.23%
9 42 1324 5.15% 36 1121 6.10% 20 634 3.93% 1096 33982 4.48%
10 43 1334 5.19% 35 1085 5.90% 21 676 4.19% 1105 34241 4.52%
11 45 1419 5.52% 35 1094 5.95% 25 776 4.81% 1117 34625 4.57%
12 45 1401 5.45% 32 1010 5.49% 24 758 4.70% 1118 34649 4.57%
13 43 1362 5.30% 30 942 5.12% 26 809 5.02% 1060 32860 4.34%
14 49 1545 6.01% 35 1115 6.06% 29 907 5.62% 1213 37609 4.96%
15 37 1147 4.47% 23 714 3.88% 25 791 4.90% 980 30391 4.01%
16 37 1150 4.48% 30 944 5.13% 20 650 4.03% 1054 32683 4.31%
17 38 1178 4.59% 28 881 4.79% 22 709 4.40% 1135 35188 4.64%
18 33 1027 4.00% 20 627 3.41% 22 683 4.23% 904 28035 3.70%
19 48 1490 5.80% 30 937 5.10% 30 945 5.86% 1119 34685 4.58%
20 48 1488 5.79% 32 999 5.43% 29 903 5.60% 1186 36768 4.85%
21 32 1001 3.90% 24 764 4.16% 18 585 3.63% 1030 31921 4.21%
22 19 613 2.39% 14 451 2.45% 15 486 3.01% 945 29281 3.86%
23 24 772 3.01% 18 559 3.04% 20 627 3.89% 982 30439 4.02%

Top 30 of 272 Total URLs
# Hits KBytes URL
1 5395 21.00% 575781 75.98% /stats/usage_201507.html
2 4036 15.71% 22662 2.99% /cms/website.php
3 474 1.85% 861 0.11% /html/script/lightbox/lightbox.css
4 459 1.79% 20734 2.74% /html/script/lightbox/prototype.js
5 448 1.74% 4552 0.60% /cms/yaml/screen/forms.css
6 440 1.71% 8425 1.11% /html/script/lightbox/lightbox.js
7 439 1.71% 2096 0.28% /cms/yaml/navigation/nav_shinybuttons.css
8 437 1.70% 1963 0.26% /cms/css/screen/basemod.css
9 430 1.67% 868 0.11% /html/script/lightbox/scriptaculous.js
10 429 1.67% 568 0.07% /cms/css/screen/basemod_2col_left_13.css
11 427 1.66% 428 0.06% /cms/css/layout_2col_left_13.css
12 413 1.61% 1035 0.14% /cms/yaml/print/print_003_draft.css
13 410 1.60% 31161 4.11% /cms/images/header.jpg
14 410 1.60% 2944 0.39% /cms/yaml/core/base.css
15 409 1.59% 2907 0.38% /cms/css/screen/content.css
16 402 1.56% 6306 0.83% /cms/images/logo.png
17 394 1.53% 11957 1.58% /html/script/lightbox/effects.js
18 392 1.53% 339 0.04% /cms/images/bg.jpg
19 375 1.46% 78 0.01% /html/script/lightbox/close.gif
20 374 1.46% 978 0.13% /html/script/lightbox/loading.gif
21 292 1.14% 249 0.03% /favicon.ico
22 147 0.57% 2079 0.27% /html/img/pool/Miedler_23.jpg
23 104 0.40% 1037 0.14% /stats/
24 100 0.39% 4 0.00% /html/script/lightbox/blank.gif
25 71 0.28% 989 0.13% /html/img/pool/Miedler_37.jpg
26 54 0.21% 732 0.10% /html/img/pool/Miedler_38.jpg
27 39 0.15% 16 0.00% /cms/system/03_admin/popup.php
28 39 0.15% 4165 0.55% /stats/usage_201606.html
29 30 0.12% 3089 0.41% /stats/usage_201604.html
30 29 0.11% 157 0.02% /cms/website.php/cms/system/website.php

Top 10 of 272 Total URLs By KBytes
# Hits KBytes URL
1 5395 21.00% 575781 75.98% /stats/usage_201507.html
2 410 1.60% 31161 4.11% /cms/images/header.jpg
3 4036 15.71% 22662 2.99% /cms/website.php
4 459 1.79% 20734 2.74% /html/script/lightbox/prototype.js
5 394 1.53% 11957 1.58% /html/script/lightbox/effects.js
6 440 1.71% 8425 1.11% /html/script/lightbox/lightbox.js
7 402 1.56% 6306 0.83% /cms/images/logo.png
8 448 1.74% 4552 0.60% /cms/yaml/screen/forms.css
9 39 0.15% 4165 0.55% /stats/usage_201606.html
10 30 0.12% 3089 0.41% /stats/usage_201604.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 5395 21.00% 860 50.71% /stats/usage_201507.html
2 4036 15.71% 549 32.37% /cms/website.php
3 39 0.15% 25 1.47% /stats/usage_201606.html
4 104 0.40% 24 1.42% /stats/
5 17 0.07% 17 1.00% /cms/website.php/website.php
6 29 0.11% 16 0.94% /cms/website.php/cms/system/website.php
7 30 0.12% 16 0.94% /stats/usage_201604.html
8 24 0.09% 14 0.83% /stats/usage_201608.html
9 28 0.11% 12 0.71% /cms/website.php/N0WaY/N0WaY1bb2/website.php
10 26 0.10% 12 0.71% /stats/usage_201605.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 4036 15.71% 1067 47.93% /cms/website.php
2 5395 21.00% 860 38.63% /stats/usage_201507.html
3 104 0.40% 26 1.17% /stats/
4 39 0.15% 21 0.94% /stats/usage_201606.html
5 29 0.11% 19 0.85% /cms/website.php/cms/system/website.php
6 26 0.10% 18 0.81% /stats/usage_201702.html
7 17 0.07% 17 0.76% /cms/website.php/website.php
8 30 0.12% 14 0.63% /stats/usage_201604.html
9 26 0.10% 14 0.63% /stats/usage_201605.html
10 28 0.11% 13 0.58% /cms/website.php/N0WaY/N0WaY1bb2/website.php

Top 30 of 466 Total Referrers
# Hits Referrer
1 7589 29.54% - (Direct Request)
2 1416 5.51% http://onlinepharmacy-ca.com
3 1035 4.03% http://cialis365free.top
4 880 3.43% http://levitra-vardenafil.top
5 840 3.27% https://365levitra.com
6 825 3.21% http://1onlinepharmacy.accountant
7 605 2.36% http://provigil-modafinil.com
8 566 2.20% https://www.google.at/
9 295 1.15% http://fluconazole-diflucan.top
10 250 0.97% http://onlinepharmacy365.bid
11 249 0.97% http://www.google.at/url
12 97 0.38% http://www.gretaporn.com
13 85 0.33% http://www.gretaporn.com/
14 79 0.31% http://www.google.at/
15 54 0.21% https://www.google.ru/search
16 47 0.18% android-app://com.google.android.googlequicksearchbox
17 23 0.09% http://www.google.at/search
18 16 0.06% http://vashi-ochki.ru
19 16 0.06% https://www.google.com/
20 15 0.06% https://www.bing.com/
21 14 0.05% https://www.google.de/
22 11 0.04% https://www.herold.at/gelbe-seiten/herzogenburg/vBxl8/miedler-karl-dr-mba/
23 9 0.04% http://r.search.yahoo.com/_ylt
24 9 0.04% http://www.alme.co/
25 8 0.03% http://beweglich.at/wp-login.php
26 8 0.03% http://www.epochtimes.ru/realno-li-sdelat-mrt-i-kt-v-peterburge-besplatno-99040789/
27 8 0.03% http://www.oformitkredit.ru/10000/kredit-2000-rubley
28 8 0.03% http://www.pretpascher.org/10000/pret-3000-euros
29 8 0.03% http://zoomhd.su
30 8 0.03% https://myfreemp3.click

Top 7 of 7 Total Search Strings
# Hits Search String
1 34 44.16% vashi-ochki.ru
2 20 25.97% zoomhd.su
3 6 7.79% dr miedler herzogenburg
4 6 7.79% dr. miedler herzogenburg
5 5 6.49% dr. karl miedler langenlois
6 3 3.90% dr miedler langenlois
7 3 3.90% orthopäd miedler

Top 15 of 418 Total User Agents
# Hits User Agent
1 1379 5.37% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
2 1001 3.90% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 877 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
4 871 3.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 865 3.37% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 823 3.20% Opera/9.80 (X11; Linux i686; Ubuntu/14.10) Presto/2.12.388 Version/12.16
7 555 2.16% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 410 1.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 404 1.57% Mozilla/5.0 (X11; Linux x86_64; rv:17.0) Gecko/20121202 Firefox/17.0 Iceweasel/17.0.1
10 348 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
11 328 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
12 293 1.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 263 1.02% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
14 253 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
15 241 0.94% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0

Usage by Country for October 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25687 100.00% 18388 100.01% 757836 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21