Usage Statistics for www.beweglich.at

Summary Period: February 2017
Generated 01-Mar-2017 04:19 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 20723
Total Files 16571
Total Pages 12270
Total Visits 2290
Total KBytes 746723
Total Unique Sites 1148
Total Unique URLs 38
Total Unique Referrers 197
Total Unique User Agents 346
. Avg Max
Hits per Hour 30 266
Hits per Day 740 1267
Files per Day 591 1068
Pages per Day 438 694
Sites per Day 41 86
Visits per Day 81 114
KBytes per Day 26669 46617
Hits by Response Code
Code 200 - OK 79.96% 16571
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 3.14% 651
Code 302 - Found 13.26% 2748
Code 304 - Not Modified 1.07% 222
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.04% 9
Code 404 - Not Found 2.50% 518

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 465 2.24% 375 2.26% 265 2.16% 58 2.53% 38 3.31% 15635 2.09%
2 888 4.29% 661 3.99% 545 4.44% 86 3.76% 82 7.14% 28005 3.75%
3 500 2.41% 388 2.34% 262 2.14% 70 3.06% 44 3.83% 14288 1.91%
4 336 1.62% 260 1.57% 201 1.64% 58 2.53% 46 4.01% 12939 1.73%
5 560 2.70% 442 2.67% 364 2.97% 63 2.75% 36 3.14% 24638 3.30%
6 803 3.87% 658 3.97% 456 3.72% 75 3.28% 46 4.01% 27180 3.64%
7 713 3.44% 562 3.39% 481 3.92% 94 4.10% 67 5.84% 27229 3.65%
8 1078 5.20% 768 4.63% 503 4.10% 80 3.49% 63 5.49% 27871 3.73%
9 757 3.65% 628 3.79% 360 2.93% 90 3.93% 64 5.57% 17245 2.31%
10 549 2.65% 440 2.66% 359 2.93% 60 2.62% 72 6.27% 24060 3.22%
11 639 3.08% 479 2.89% 416 3.39% 70 3.06% 86 7.49% 25002 3.35%
12 671 3.24% 537 3.24% 423 3.45% 84 3.67% 56 4.88% 26143 3.50%
13 1267 6.11% 1068 6.44% 638 5.20% 102 4.45% 86 7.49% 31334 4.20%
14 833 4.02% 682 4.12% 439 3.58% 88 3.84% 58 5.05% 26465 3.54%
15 748 3.61% 617 3.72% 413 3.37% 77 3.36% 61 5.31% 22312 2.99%
16 628 3.03% 514 3.10% 360 2.93% 63 2.75% 43 3.75% 24514 3.28%
17 811 3.91% 590 3.56% 493 4.02% 83 3.62% 56 4.88% 25956 3.48%
18 503 2.43% 373 2.25% 389 3.17% 91 3.97% 54 4.70% 23945 3.21%
19 525 2.53% 398 2.40% 357 2.91% 78 3.41% 73 6.36% 24295 3.25%
20 930 4.49% 778 4.69% 469 3.82% 95 4.15% 73 6.36% 26957 3.61%
21 835 4.03% 691 4.17% 422 3.44% 95 4.15% 86 7.49% 27577 3.69%
22 809 3.90% 668 4.03% 447 3.64% 87 3.80% 60 5.23% 25139 3.37%
23 735 3.55% 596 3.60% 480 3.91% 85 3.71% 49 4.27% 32173 4.31%
24 451 2.18% 346 2.09% 320 2.61% 80 3.49% 47 4.09% 19390 2.60%
25 658 3.18% 525 3.17% 504 4.11% 81 3.54% 50 4.36% 37392 5.01%
26 884 4.27% 722 4.36% 616 5.02% 88 3.84% 42 3.66% 44720 5.99%
27 1144 5.52% 961 5.80% 694 5.66% 114 4.98% 66 5.75% 46617 6.24%
28 1003 4.84% 844 5.09% 594 4.84% 100 4.37% 57 4.97% 37702 5.05%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 492 2.37% 13 365 2.20% 14 392 3.19% 996 27901 3.74%
1 16 474 2.29% 12 339 2.05% 14 399 3.25% 919 25722 3.44%
2 18 516 2.49% 13 382 2.31% 15 430 3.50% 969 27125 3.63%
3 15 442 2.13% 12 341 2.06% 12 355 2.89% 936 26195 3.51%
4 18 516 2.49% 13 379 2.29% 15 420 3.42% 972 27209 3.64%
5 16 461 2.22% 11 332 2.00% 13 388 3.16% 1008 28217 3.78%
6 19 554 2.67% 15 446 2.69% 13 372 3.03% 1010 28276 3.79%
7 39 1102 5.32% 27 780 4.71% 19 535 4.36% 1207 33802 4.53%
8 40 1129 5.45% 34 954 5.76% 19 546 4.45% 1172 32822 4.40%
9 42 1191 5.75% 35 1004 6.06% 21 598 4.87% 1186 33213 4.45%
10 49 1397 6.74% 43 1215 7.33% 24 682 5.56% 1320 36959 4.95%
11 34 975 4.70% 29 835 5.04% 17 492 4.01% 1138 31852 4.27%
12 35 996 4.81% 29 827 4.99% 18 505 4.12% 1153 32285 4.32%
13 42 1180 5.69% 33 927 5.59% 23 652 5.31% 1269 35535 4.76%
14 39 1105 5.33% 30 851 5.14% 23 670 5.46% 1167 32670 4.38%
15 35 1000 4.83% 29 836 5.04% 19 543 4.43% 1121 31382 4.20%
16 56 1569 7.57% 43 1216 7.34% 28 794 6.47% 1344 37619 5.04%
17 37 1045 5.04% 30 853 5.15% 20 576 4.69% 1169 32728 4.38%
18 31 875 4.22% 25 721 4.35% 18 513 4.18% 1140 31916 4.27%
19 33 936 4.52% 26 755 4.56% 19 556 4.53% 1176 32940 4.41%
20 33 939 4.53% 27 766 4.62% 20 566 4.61% 1127 31563 4.23%
21 27 769 3.71% 22 628 3.79% 17 478 3.90% 1099 30772 4.12%
22 20 563 2.72% 15 431 2.60% 15 433 3.53% 1069 29932 4.01%
23 17 497 2.40% 13 388 2.34% 13 375 3.06% 1003 28089 3.76%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 5847 28.22% 629555 84.31% /stats/usage_201507.html
2 2932 14.15% 16452 2.20% /cms/website.php
3 450 2.17% 593 0.08% /cms/css/screen/basemod_2col_left_13.css
4 441 2.13% 885 0.12% /html/script/lightbox/scriptaculous.js
5 434 2.09% 437 0.06% /cms/css/layout_2col_left_13.css
6 425 2.05% 3041 0.41% /cms/yaml/core/base.css
7 424 2.05% 770 0.10% /html/script/lightbox/lightbox.css
8 424 2.05% 19246 2.58% /html/script/lightbox/prototype.js
9 417 2.01% 1989 0.27% /cms/yaml/navigation/nav_shinybuttons.css
10 417 2.01% 7956 1.07% /html/script/lightbox/lightbox.js
11 416 2.01% 2965 0.40% /cms/css/screen/content.css
12 415 2.00% 1866 0.25% /cms/css/screen/basemod.css
13 414 2.00% 1032 0.14% /cms/yaml/print/print_003_draft.css
14 409 1.97% 4137 0.55% /cms/yaml/screen/forms.css
15 402 1.94% 12238 1.64% /html/script/lightbox/effects.js
16 398 1.92% 30288 4.06% /cms/images/header.jpg
17 372 1.80% 5914 0.79% /cms/images/logo.png
18 368 1.78% 318 0.04% /cms/images/bg.jpg
19 363 1.75% 76 0.01% /html/script/lightbox/close.gif
20 360 1.74% 943 0.13% /html/script/lightbox/loading.gif
21 283 1.37% 245 0.03% /favicon.ico
22 141 0.68% 1993 0.27% /html/img/pool/Miedler_23.jpg
23 88 0.42% 3 0.00% /html/script/lightbox/blank.gif
24 56 0.27% 780 0.10% /html/img/pool/Miedler_37.jpg
25 46 0.22% 623 0.08% /html/img/pool/Miedler_38.jpg
26 8 0.04% 13 0.00% /cms/css/patches/patch_2col_left_13.css
27 8 0.04% 43 0.01% /cms/website.php//cms/system/openengine.php
28 7 0.03% 38 0.01% /cms//website.php
29 7 0.03% 76 0.01% /yaml/core/iehacks.css
30 3 0.01% 16 0.00% /cms/////////website.php

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 5847 28.22% 629555 84.31% /stats/usage_201507.html
2 398 1.92% 30288 4.06% /cms/images/header.jpg
3 424 2.05% 19246 2.58% /html/script/lightbox/prototype.js
4 2932 14.15% 16452 2.20% /cms/website.php
5 402 1.94% 12238 1.64% /html/script/lightbox/effects.js
6 417 2.01% 7956 1.07% /html/script/lightbox/lightbox.js
7 372 1.80% 5914 0.79% /cms/images/logo.png
8 409 1.97% 4137 0.55% /cms/yaml/screen/forms.css
9 425 2.05% 3041 0.41% /cms/yaml/core/base.css
10 416 2.01% 2965 0.40% /cms/css/screen/content.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 5847 28.22% 989 68.44% /stats/usage_201507.html
2 2932 14.15% 454 31.42% /cms/website.php
3 8 0.04% 1 0.07% /cms/website.php//cms/system/openengine.php
4 1 0.00% 1 0.07% /stats/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 5847 28.22% 988 50.93% /stats/usage_201507.html
2 2932 14.15% 945 48.71% /cms/website.php
3 7 0.03% 3 0.15% /cms//website.php
4 8 0.04% 2 0.10% /cms/website.php//cms/system/openengine.php
5 2 0.01% 1 0.05% /cms//////////website.php
6 1 0.00% 1 0.05% /stats/

Top 30 of 197 Total Referrers
# Hits Referrer
1 3548 17.12% - (Direct Request)
2 730 3.52% http://cialis20mgbuy.bid
3 705 3.40% http://viagrabuy.accountant
4 672 3.24% https://www.google.at/
5 435 2.10% http://prozac365.accountant
6 390 1.88% http://onlineuspharmacy.accountant
7 385 1.86% http://1onlinepharmacy.accountant
8 375 1.81% http://online-pharmacies.accountant
9 370 1.79% http://clomid365.accountant
10 370 1.79% http://prednisone365.accountant
11 350 1.69% http://lasix365.accountant
12 350 1.69% http://propecia1mg.club
13 320 1.54% http://valtrex-valacyclovir.bid
14 275 1.33% http://viagra-free.win
15 255 1.23% http://dapoxetine.accountant
16 255 1.23% http://levitra-free.bid
17 235 1.13% http://cialis-free.top
18 230 1.11% http://cialisbuy.bid
19 225 1.09% http://priligy365.accountant
20 225 1.09% http://valtrex365.accountant
21 188 0.91% http://www.google.at/url
22 140 0.68% http://ventolin365.accountant
23 135 0.65% http://cialisfreetrial.accountant
24 135 0.65% http://viagrafreetrial.accountant
25 120 0.58% http://propecia1mg.cricket
26 115 0.55% http://indianonlinepharmacy.gdn
27 81 0.39% http://www.google.at/
28 77 0.37% android-app://com.google.android.googlequicksearchbox
29 40 0.19% http://www.google.at/search
30 30 0.14% http://uptime.com/beweglich.at

Top 11 of 11 Total Search Strings
# Hits Search String
1 10 20.83% miedler orthopäde langenlois
2 6 12.50% dr. miedler herzogenburg
3 5 10.42% dr miedler krems
4 4 8.33% orthopäde dr. miedler
5 4 8.33% orthopäde herzogenburg
6 4 8.33% orthopäde krems
7 3 6.25% dr miedler
8 3 6.25% dr. karl miedler langenlois
9 3 6.25% dr.miedler
10 3 6.25% miedler
11 3 6.25% miedler karl langenlois

Top 15 of 346 Total User Agents
# Hits User Agent
1 1077 5.20% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 982 4.74% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 455 2.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 416 2.01% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
5 386 1.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 374 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
7 329 1.59% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 327 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
9 297 1.43% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 296 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 296 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
12 279 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
13 279 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 276 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 275 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36

Usage by Country for February 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20723 100.00% 16574 100.02% 746723 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21