Usage Statistics for www.beweglich.at

Summary Period: May 2017
Generated 01-Jun-2017 03:59 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 18733
Total Files 14378
Total Pages 9951
Total Visits 2684
Total KBytes 576446
Total Unique Sites 1233
Total Unique URLs 102
Total Unique Referrers 329
Total Unique User Agents 433
. Avg Max
Hits per Hour 25 250
Hits per Day 604 1002
Files per Day 463 850
Pages per Day 321 609
Sites per Day 39 88
Visits per Day 86 182
KBytes per Day 18595 39633
Hits by Response Code
Code 200 - OK 76.75% 14378
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 3.40% 636
Code 302 - Found 12.59% 2358
Code 304 - Not Modified 4.95% 928
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 2.29% 429

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 275 1.47% 186 1.29% 137 1.38% 44 1.64% 32 2.60% 7144 1.24%
2 804 4.29% 371 2.58% 138 1.39% 36 1.34% 47 3.81% 4155 0.72%
3 784 4.19% 597 4.15% 334 3.36% 49 1.83% 64 5.19% 6998 1.21%
4 590 3.15% 413 2.87% 179 1.80% 66 2.46% 78 6.33% 6050 1.05%
5 248 1.32% 179 1.24% 94 0.94% 43 1.60% 54 4.38% 3509 0.61%
6 314 1.68% 235 1.63% 155 1.56% 48 1.79% 56 4.54% 3489 0.61%
7 356 1.90% 292 2.03% 130 1.31% 54 2.01% 80 6.49% 3921 0.68%
8 835 4.46% 681 4.74% 243 2.44% 56 2.09% 58 4.70% 9068 1.57%
9 460 2.46% 383 2.66% 154 1.55% 63 2.35% 65 5.27% 7061 1.22%
10 399 2.13% 338 2.35% 127 1.28% 48 1.79% 48 3.89% 4379 0.76%
11 731 3.90% 548 3.81% 214 2.15% 47 1.75% 46 3.73% 8119 1.41%
12 514 2.74% 418 2.91% 304 3.05% 69 2.57% 48 3.89% 16564 2.87%
13 449 2.40% 357 2.48% 328 3.30% 86 3.20% 47 3.81% 23886 4.14%
14 515 2.75% 410 2.85% 328 3.30% 86 3.20% 36 2.92% 23226 4.03%
15 904 4.83% 725 5.04% 469 4.71% 128 4.77% 78 6.33% 27368 4.75%
16 658 3.51% 531 3.69% 346 3.48% 92 3.43% 52 4.22% 18183 3.15%
17 482 2.57% 362 2.52% 251 2.52% 83 3.09% 59 4.79% 13384 2.32%
18 665 3.55% 510 3.55% 360 3.62% 104 3.87% 76 6.16% 15382 2.67%
19 440 2.35% 314 2.18% 287 2.88% 78 2.91% 44 3.57% 21013 3.65%
20 418 2.23% 315 2.19% 288 2.89% 82 3.06% 40 3.24% 20892 3.62%
21 527 2.81% 425 2.96% 420 4.22% 96 3.58% 41 3.33% 28217 4.90%
22 1002 5.35% 850 5.91% 410 4.12% 103 3.84% 66 5.35% 26220 4.55%
23 587 3.13% 472 3.28% 271 2.72% 78 2.91% 71 5.76% 13854 2.40%
24 565 3.02% 431 3.00% 338 3.40% 91 3.39% 41 3.33% 22330 3.87%
25 627 3.35% 491 3.41% 413 4.15% 99 3.69% 53 4.30% 27210 4.72%
26 754 4.02% 598 4.16% 548 5.51% 136 5.07% 56 4.54% 38696 6.71%
27 682 3.64% 484 3.37% 609 6.12% 182 6.78% 71 5.76% 39633 6.88%
28 761 4.06% 544 3.78% 598 6.01% 154 5.74% 67 5.43% 38469 6.67%
29 760 4.06% 626 4.35% 410 4.12% 100 3.73% 56 4.54% 26492 4.60%
30 691 3.69% 558 3.88% 512 5.15% 130 4.84% 55 4.46% 39306 6.82%
31 936 5.00% 734 5.11% 556 5.59% 155 5.77% 88 7.14% 32227 5.59%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 637 3.40% 14 454 3.16% 15 475 4.77% 856 26533 4.60%
1 13 428 2.28% 10 313 2.18% 11 345 3.47% 725 22468 3.90%
2 16 502 2.68% 11 365 2.54% 12 393 3.95% 712 22068 3.83%
3 12 388 2.07% 9 290 2.02% 9 296 2.97% 664 20588 3.57%
4 14 462 2.47% 9 280 1.95% 11 360 3.62% 655 20301 3.52%
5 14 436 2.33% 10 321 2.23% 9 303 3.04% 665 20610 3.58%
6 17 534 2.85% 13 427 2.97% 12 378 3.80% 701 21724 3.77%
7 24 757 4.04% 20 622 4.33% 13 418 4.20% 838 25983 4.51%
8 37 1165 6.22% 29 917 6.38% 14 458 4.60% 843 26121 4.53%
9 28 878 4.69% 23 723 5.03% 14 443 4.45% 892 27650 4.80%
10 42 1329 7.09% 32 1021 7.10% 15 477 4.79% 881 27303 4.74%
11 33 1036 5.53% 23 734 5.11% 13 420 4.22% 719 22282 3.87%
12 29 909 4.85% 23 737 5.13% 13 408 4.10% 822 25489 4.42%
13 43 1363 7.28% 30 957 6.66% 16 521 5.24% 834 25868 4.49%
14 25 795 4.24% 21 677 4.71% 12 385 3.87% 707 21911 3.80%
15 31 972 5.19% 24 755 5.25% 13 412 4.14% 769 23850 4.14%
16 33 1045 5.58% 27 840 5.84% 15 482 4.84% 812 25181 4.37%
17 26 819 4.37% 20 640 4.45% 14 440 4.42% 733 22717 3.94%
18 23 717 3.83% 17 553 3.85% 13 425 4.27% 763 23647 4.10%
19 24 774 4.13% 17 546 3.80% 15 472 4.74% 784 24308 4.22%
20 27 845 4.51% 21 661 4.60% 14 458 4.60% 822 25490 4.42%
21 21 668 3.57% 16 517 3.60% 13 407 4.09% 861 26678 4.63%
22 21 671 3.58% 17 537 3.73% 13 433 4.35% 829 25685 4.46%
23 19 603 3.22% 15 491 3.41% 11 342 3.44% 709 21993 3.82%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 4247 22.67% 457133 79.30% /stats/usage_201507.html
2 2497 13.33% 13943 2.42% /cms/website.php
3 482 2.57% 809 0.14% /html/script/lightbox/lightbox.css
4 449 2.40% 545 0.09% /cms/css/screen/basemod_2col_left_13.css
5 448 2.39% 809 0.14% /html/script/lightbox/scriptaculous.js
6 443 2.36% 4115 0.71% /cms/yaml/screen/forms.css
7 442 2.36% 7721 1.34% /html/script/lightbox/lightbox.js
8 440 2.35% 1811 0.31% /cms/css/screen/basemod.css
9 439 2.34% 1916 0.33% /cms/yaml/navigation/nav_shinybuttons.css
10 437 2.33% 402 0.07% /cms/css/layout_2col_left_13.css
11 437 2.33% 18130 3.15% /html/script/lightbox/prototype.js
12 430 2.30% 6208 1.08% /cms/images/logo.png
13 429 2.29% 983 0.17% /cms/yaml/print/print_003_draft.css
14 419 2.24% 2717 0.47% /cms/css/screen/content.css
15 417 2.23% 2723 0.47% /cms/yaml/core/base.css
16 415 2.22% 28703 4.98% /cms/images/header.jpg
17 406 2.17% 11208 1.94% /html/script/lightbox/effects.js
18 395 2.11% 309 0.05% /cms/images/bg.jpg
19 393 2.10% 74 0.01% /html/script/lightbox/close.gif
20 390 2.08% 905 0.16% /html/script/lightbox/loading.gif
21 272 1.45% 233 0.04% /favicon.ico
22 123 0.66% 4 0.00% /html/script/lightbox/blank.gif
23 114 0.61% 1595 0.28% /html/img/pool/Miedler_23.jpg
24 42 0.22% 585 0.10% /html/img/pool/Miedler_37.jpg
25 37 0.20% 501 0.09% /html/img/pool/Miedler_38.jpg
26 30 0.16% 209 0.04% /stats/
27 16 0.09% 80 0.01% /cms//website.php
28 15 0.08% 1388 0.24% /stats/usage_201612.html
29 12 0.06% 59 0.01% /cms///website.php
30 12 0.06% 1179 0.20% /stats/usage_201607.html

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 4247 22.67% 457133 79.30% /stats/usage_201507.html
2 415 2.22% 28703 4.98% /cms/images/header.jpg
3 437 2.33% 18130 3.15% /html/script/lightbox/prototype.js
4 2497 13.33% 13943 2.42% /cms/website.php
5 406 2.17% 11208 1.94% /html/script/lightbox/effects.js
6 442 2.36% 7721 1.34% /html/script/lightbox/lightbox.js
7 430 2.30% 6208 1.08% /cms/images/logo.png
8 443 2.36% 4115 0.71% /cms/yaml/screen/forms.css
9 417 2.23% 2723 0.47% /cms/yaml/core/base.css
10 419 2.24% 2717 0.47% /cms/css/screen/content.css

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 4247 22.67% 1299 71.45% /stats/usage_201507.html
2 2497 13.33% 449 24.70% /cms/website.php
3 10 0.05% 9 0.50% /stats/usage_201702.html
4 10 0.05% 8 0.44% /stats/usage_201701.html
5 30 0.16% 7 0.39% /stats/
6 12 0.06% 7 0.39% /stats/usage_201607.html
7 15 0.08% 7 0.39% /stats/usage_201612.html
8 8 0.04% 5 0.28% /stats/usage_201605.html
9 10 0.05% 5 0.28% /stats/usage_201611.html
10 7 0.04% 4 0.22% /cms/website.php/cms/system/website.php

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 4247 22.67% 1297 56.71% /stats/usage_201507.html
2 2497 13.33% 914 39.97% /cms/website.php
3 15 0.08% 10 0.44% /stats/usage_201612.html
4 12 0.06% 7 0.31% /stats/usage_201607.html
5 8 0.04% 6 0.26% /stats/usage_201605.html
6 10 0.05% 6 0.26% /stats/usage_201611.html
7 7 0.04% 5 0.22% /cms/website.php/cms/system/website.php
8 30 0.16% 5 0.22% /stats/
9 9 0.05% 5 0.22% /stats/usage_201606.html
10 6 0.03% 4 0.17% /cms////website.php

Top 30 of 329 Total Referrers
# Hits Referrer
1 3494 18.65% - (Direct Request)
2 950 5.07% http://ventolin.top
3 730 3.90% http://online-pharmacies.accountant
4 700 3.74% http://onlinepharmacy-ca.com
5 578 3.09% http://onlineuspharmacy.accountant
6 489 2.61% https://www.google.at/
7 445 2.38% http://cialiscouponpharmacy.com
8 435 2.32% http://nsxbuylevitraonline.bid
9 420 2.24% http://dapoxetinepriligy365.com
10 239 1.28% http://www.google.at/url
11 235 1.25% http://mexicanonlinepharmacy.us
12 180 0.96% http://aciclovir-zovirax.com
13 110 0.59% http://online365pharmacy.com
14 96 0.51% http://www.google.at/
15 65 0.35% http://deltasone365.bid
16 56 0.30% android-app://com.google.android.googlequicksearchbox
17 45 0.24% http://trustnlinepharmacy.us
18 24 0.13% http://burger-imperia.com/
19 20 0.11% http://viagrafreetrial.us
20 19 0.10% http://beweglich.at/
21 16 0.09% http://pizza-tycoon.com/
22 14 0.07% http://beweglich.at/website.php
23 12 0.06% http://yandex.ru/clck/jsredir
24 9 0.05% beweglich.at
25 9 0.05% http://www.google.at/search
26 9 0.05% https://www.google.at
27 8 0.04% http://\xed\xee\xf2\xe0\xf0\xe8\xf3\xf1-\xe2-\xee\xf4\xe8\xf1.\xf0\xf4/notarius-sitnikova
28 8 0.04% https://www.google.de/
29 7 0.04% http://beweglich.at
30 6 0.03% http://moskva.bizly.ru/1687541680-notarius-sitnikova-o-v/

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 33.33% dr miedler
2 3 33.33% dr. karl miedler langenlois
3 3 33.33% miedler krems

Top 15 of 433 Total User Agents
# Hits User Agent
1 1322 7.06% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 862 4.60% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
3 655 3.50% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 621 3.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
5 445 2.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 415 2.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 401 2.14% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
8 332 1.77% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
9 310 1.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
10 281 1.50% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
11 218 1.16% Mozilla/5.0 (iPad; CPU OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/60
12 208 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
13 198 1.06% Mozilla/5.0 (Linux; Android 5.1; HUAWEI LUA-L21 Build/HUAWEILUA-L21) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.
14 196 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
15 162 0.86% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1

Usage by Country for May 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18733 100.00% 14379 100.01% 576446 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21